Atlantic City Meeting Space
Atlantic City is home to a variety of venues ready to accommodate your next meeting or event. With more than 1.8 million square feet citywide and 16 properties to select from, the Visit Atlantic City team will provide you with the information you need for your event to be a success.
Atlantic City Convention Center | Total Meeting Space | ||||||
Hall A | 29,400 | ||||||
Hall B | 83,600 | ||||||
Hall C | 83,400 | ||||||
Hall D | 199,500 | ||||||
Hall Flex | 90,700 | ||||||
45 Meeting Rooms | 109,100 | ||||||
TOTALS | 595,700 |
Gaming Properties | # of Rooms | Largest Meeting Space (gsf) | Total Meeting Space | # of Meeting Rooms | # of Committable Rooms | Distance from Convention Center in Blocks / Minutes | |
Bally's Atlantic City | 1,245 | Grand Ballroom | 14,432 | 80,000 | 33 | 800 | 3 Blocks |
Borgata Hotel Casino & Spa | 2,000 | Events Center | 30,000 | 88,000 | 24 | 1,000 | 4 Minutes |
The Water Club, Borgata | 800 | Tides | 3,000 | 18,000 | 14 | 200 | 4 Minutes |
Caesar's Atlantic City | 1,144 | Palladium | 17,135 | 26,000 | 12 | 400 | 3 Blocks |
Harrah's Atlantic City | 2,590 | Wildwood Ballroom | 49,447 | 148,000 | 36 | 1,000 | 4 Minutes |
Golden Nugget Atlantic City | 724 | Grand Ballroom | 16,920 | 95,000 | 20 | 400 | 4 Minutes |
Resorts Atlantic City | 942 | Ocean Ballroom | 13,000 | 64,000 | 24 | 350 | 8 Blocks |
Ocean Resort Casino | 1,860 | Ovation Hall | 76,702 | 160,000 | 22 | 1,399 | 9 Blocks |
Hard Rock Hotel & Casino | 2,032 | Mark G. Etess Arena | 63,172 | 155,000 | 14 | 1,000 | 9 Blocks |
Tropicana Hotel and Casino | 2,263 | Grand Exhibition Center | 20,000 | 122,000 | 40 | 1,000 | 9 Blocks |
TOTALS | 15,600 | 303,808 | 956,00 | 239 | 7,549 |
Non-Gaming Properties | # of Rooms | Largest Meeting Space (gsf) | Total Meeting Space | # of Meeting Rooms | # of Committable Rooms | Distance from Convention Center in Blocks / Minutes | |
Showboat Resort | 1,000 | Convention Floor | 40,000 | 8 | 500 | 10 Blocks | |
The Claridge Radisson Hotel | 483 | Grand Ballroom | 12,500 | 100,000 | 15 | 300 | 4 Blocks |
Sheraton Atlantic City | 502 | Crown Ballroom | 11,700 | 27,000 | 23 | 425 | Connected |
Seaview Hotel and Golf Resort | 296 | Presidential Ballroom | 6,644 | 34,500 | 21 | 270 | 13 Minutes |
Courtyard by Marriott | 206 | Executive Boardroom | 433 | 1,200 | 2 | 100 | 9 Blocks |
TOTALS | 2,487 | 31,277 | 202,700 | 69 | 1,595 |
All Properties | # of Rooms | Largest Meeting Space (gsf) | Total Meeting Space | # of Meeting Rooms | # of Committable Rooms |
GRAND TOTALS | 17,626 | 335,085 | 1,833,333 | 315 | 8,644 |
Meetings & Convention Venues
Atlantic City means business and has a wide variety of venues to accommodate your next meeting, conference, tradeshow, or board retreat. From the Atlantic City Convention Center to Jim Whelan Boardwalk Hall, or one of the city’s…
Event Venues
With more than 1.8 million square feet of meeting space citywide, Atlantic City has the flexible meeting space to make your event a success. Whether you're planning a large corporate event, small training, or a hybrid event to…